5% Nutrition All Day You May 465g Powder
If you’re serious about gains, you need to begin, live, and end your day in an anabolic state....
Online price£33.99
In stockClick & Collect price£32.30Save 5%
Add to basket
| Nutritional Information | Per 6 Capsules | Per 18 capsules |
| Energy KJ | 90kj | 271kj |
| Energy KCAL | 22kcal | |
| Protein | 5.3g | 16g |
| Carbohydrates | 0g | 0g |
| Fat | 0.01g | 0.04g |
| Total Amino Acids | 5500mg | 16,500mg |
| of which | ||
| L-Glutamic Acid | 694mg | 2082mg |
| *L-Leucine | 946mg | 2838mg |
| L- Aspartic acid | 484mg | 1452mg |
| *L-Lysine | 424mg | 1272mg |
| L-Proline | 232mg | 696mg |
| *L-Valine | 160mg | 1380mg |
| *L-Isoleucine | 454mg | 1362mg |
| *L-Threonine | 244mg | 723mg |
| L-Alanine | 238mg | 714mg |
| L-Serine | 184mg | 552mg |
| *L-Phenyloalanine | 160mg | 480mg |
| L-Thyrosine | 160mg | 480mg |
| L-Arginine | 136mg | 408mg |
| L-Glycine | 88mg | 264mg |
| L-Methionine | 124mg | 372m |
| *L-Histidine | 88mg | 264mg |
| L-Cysteine | 142mg | 426mg |
| *L-Trypthophane | 88mg | 264mg |
| Taurine | 154mg | 462mg |
| Vit. B6 | 0.7mg (50%**) | 2mg (143%**) |
* Exogenic amino acids
**RDA – recommended daily allowance