Backed by Science, Perfected by You. USN Blue Lab Whey marks the industry’s first consumer feedback based R&D programme, to ensure the best tasting, highest quality Whey Protein yet! Quality feedback from focus groups helped us provide what we think is the BEST tasting protein shake on the market... take a look at some of the comments across social media, we really are proud of this one, and you won't be disappointed.
Serving Size 33.0 g
| Per 100g | Per 33.0 g | RI% | |
|---|---|---|---|
| Energy | 1639 kJ 391 kcal |
541 kJ 129 kcal |
6.4 |
| Fat | 6.1 g | 2.0 g | 2.9 |
| Of which Saturates | 4.2 g | 1.4g | 7.0 |
| Carbohydrates | 6.4 g | 2.1 g | 0.8 |
| Of which sugars | 4.2 g | 1.4 g | 1.6 |
| Fibre | 2.7 g | 0.9 g | |
| Protein | 75.8 g | 25.0 g | 50.0 |
| Salt | 1.2 g | 0.4 g | 6.7 |
*Reference intake of average adult (2000kcal/8400KJ)
Vitamins & Minerals
| Per 100g | Per 33.0g | RI% | |
|---|---|---|---|
| Potassium | 675.8 mg | 223.0 mg | 11.2 |
| Calcium | 451.5 mg | 149.0 mg | 18.6 |
| Phosphorus | 221.2 mg | 73.0 mg | 10.4 |
| Magnesium | 69.7 mg | 23.0 mg | 6.1 |
Amino Acids
| Per 100g | Per 33.0g | ||
|---|---|---|---|
| Alanine | 3.6 g | 1.2 g | |
| Arginine | 1.8 g | 0.6 g | |
| Aspartic Acid | 7.9 g | 2.6 g | |
| Cysteine | 1.8 g | 0.6 g | |
| Glutamine | 12.7 g | 4.2 g | |
| Glycine | 1.5 g | 0.5 g | |
| Histidine | 1.2 g | 0.4 g | |
| Isoleucine | 4.5 g | 1.5 g | |
| Leucine | 7.6 g | 2.5 g | |
| Lysine | 7.0 g | 2.3 g | |
| Methionine | 1.5 g | 0.5 g | |
| Phenylalanine | 2.4 g | 0.8 g | |
| Proline | 4.8 g | 1.6 g | |
| Serine | 3.6 g | 1.2 g | |
| Threonine | 5.2 g | 1.7 g | |
| Tryptophane | 1.2 g | 0.4 g | |
| Tyrosine | 2.1 g | 0.7 g | |
| Valine | 4.5 g | 1.5 g |




