ON THE GO
Highly convenient & macro friendly, this bar is the perfect on-the-go snack to enjoy anywhere, anytime!
Highly convenient & macro friendly, this bar is the perfect on-the-go snack to enjoy anywhere, anytime!
DIRECTIONS FOR USE
Enjoy anytime of dayNUTRITIONAL INFORMATION
| Nutritonal Information | Per 100g | Per Serving (60g) |
| Energy (kJ) | 1683kj | 1010kj |
| Energy (kcal) | 403kcal | 242kcal |
| Fat | 15g | 8.6g |
| of which saturates | 7.1g | 4.3g |
| Carbohydrates | 42g | 25g |
| of which sugars | 20g | 12g |
| Fibre | 5g | 3g |
| Protein | 25g | 16g |
| Salt | 0.80g | 0.48g |




