Get the Positive energy vibe and Prepare for the delicious Ibiza taste experience.
Mix 2 scoops for the full on Ibiza Juice experience in approx 500ml of cold water around 1 to 20minutes before your workout.
DIRECTIONS FOR USE
Mix 1 scoop in approx 350 - 400ml of cold water.Mix 2 scoops for the full on Ibiza Juice experience in approx 500ml of cold water around 1 to 20minutes before your workout.
NUTRITIONAL INFORMATION
Nutritional Information | Per 1 Scoop (12g) | Per 2 Scoops (24g) | Per 100g | % NRV |
Ibiza Juice Pump, Power & Performance | g | g | gg | g |
L-Citrulline | 4000mg | 8000mg | 33.3g | ** |
Beta Alanine | 2000mg | 4000mg | 16.7g | ** |
Taurine | 1250mg | 2500mg | 10.4g | ** |
Pink Himalayan Salt | 100mg | 200mg | 833mg | ** |
L-Norvaline | 100mg | 200mg | 833mg | ** |
Ibiza Juice Positive Energy Mix | gg | g | g | g |
Caffeine Anhydrous | 250mg | 500g | 2.0g | ** |
Juglans Regia (Whole Fruit)(Walnut) | 225mg | 450mg | 1.8g | ** |
Hordinine | 75mg | 150mg | 625mg | ** |
Juniper Berry Extract | 75mg | 150mg | 625mg | ** |
Infinergy (Di-Caffeine Malate) | 15mg | 30mg | 125mg | ** |
Mind Muscle Connection | GG | GG | GG | GG |
L-Tyrosine | 1250mg | 2500mg | 10.4g | ** |
Alpha GPC (Alpha Glyceryl Phosphoryl Choline 50%) | 300mg | 600mg | 1.8g | ** |
Theobromine | 50mg | 100mg | 417mg | ** |
Absorbtion | g | g | g | ** |
Astragin (Astragalus Membranaceus Extract (Root) & Panax Notoginseng Extract (Root)) | 25mg | 50mg | 208mg | ** |
Nutritional Reference Values Are Based On A 2000 Calorie Diet.
** = Nutritional Reference Value Not Established.