Mutant Mass Extreme 2500 5.45kg
Our latest creation is designed for hard gainers looking to add serious size seriously?FAST!?Each serving includes clean, whole-food...
Online price£49.99
In stockClick & Collect price£47.50Save 5%
Add to basket
| Nutritional Information: | 3 Scoops | |
| Per 100g | Per 210g | |
| Energy Kilojoules | 2051KJ | 4307KJ |
| Energy Kilocalories | 490KCAL | 1029KCAL |
| Protein | 24g | 50.4g |
| Carbohydrates | 52g | 109g |
| of which starches | 32g | 67.2g |
| of which sugars | 20g | 42g |
| Fibre | 2.1g | 4.4g |
| Total Fat | 20g | 42g |
| of which Polysaturated | 12.8g | 26.9g |
| EFA, Linoleic Acid | 1.4g | 2.9g |
| Soya Lecithin | 0.7g | 1.5g |
| Medium Chain Triglycerides | 5g | 10.5g |
| Sodium | 362mg | 760.2mg |
| Calcium | 638mg | 1339.8mg |
| Amino Acids Per 100g: | |
| Essential Amino Acids (EAA's) | |
| L-Isoleucine (Branch Chain Amino Acids) | 2154mg |
| L-Leucine (Branch Chain Amino Acids) | 3552mg |
| L-Lysine | 2886mg |
| L-Methionine | 707mg |
| L-Phenylalanine | 1084mg |
| L-Threonine | 2476mg |
| L-Tryptophan (Naturally Occuring) | 556mg |
| L-Valine* | 2011mg |
| Conditionally Essential Amino Acids (CAA's) | |
| L-Arginine | 1704mg |
| L-Cystine | 800mg |
| Glutamic Acid (Fortified Booster) | 6071mg |
| L-Histidine | 613mg |
| L-Proline | 2233mg |
| L-Tyrosine | 965mg |
| Non Essential Amino Acids (NAA's) | |
| L-Alanine | 1481mg |
| L-Aspartic Acid | 2627mg |
| L-Glycine | 545mg |
| L-Serine | 1519mg |