Mutant Core MCT Oil 946ml
MCT OIL (medium chain triglyceride oil) has no trans fat and is specially extracted from coconut oil to...
Online price£26.99
In stockClick & Collect price£25.65Save 5%
Add to basket
Recommended daily intake: 1 Capsule
| Nutritional Information | Amount Per Serving | %RI* |
| Energy KJ | 42kj | |
| Energy KCal | 10kcal | |
| Fat | 1g | |
| of which Saturated Fatty Acids | 1g | |
| of which Unsaturated Fatty Acids | 0g | |
| Carbohydrates | 0.1g | |
| of which Sugars | 0g | |
| of which Polyols | 0.1g | |
| of which Starch | 0g | |
| Fibre | 0g | |
| Protein | 0.2g | |
| Salt | 0g | |
| MCT Oil (medium chain triglycerides), of which | 1000mg | |
| C6:0 Caproic Acid | max 20mg | |
| C8:0 Caprylic Acid | 500mg - 800mg | |
| C10:0 Capric Acid | 200mg - 500mg | |
| C12:0 Lauric Acid | max 30mg | |
| C14:0 Myristic Acid | max 10mg |
*Percent Daily Values are based on a 2000 calorie diet. your daily values may be higher or lower depending on your calorie needs.
MCT oil (medium chain triglycerides), of which, C8:0 Caprylic acid, C10:0 Capric acid