USN Muscle Fuel Anabolic 4kg Powder
USN's Muscle fuel Anabolic is a scientifically engineered muscle building MRP supplement, formulated for athletes that are serious...
Online price£56.99
In stockClick & Collect price£54.15Save 5%
Add to basket
Protein blend [whey protein concentrate (milk), soya protein isolate, milk protein isolate, whey protein isolate (milk) (emulsifier: sunflower lecithin), hydrolysed whey protein isolate (milk) (emulsifier: sunflower lecithin)], maltodextrin, polydextrose, fat reduced cocoa powder, fat powder (refined soya bean oil, glucose syrup, milk protein, stabiliser (pentasodium triphosphate), free flowing agent (silicium dioxide), natural flavour), inulin, tripotassium citrate, milk minerals complex, thickeners (guar gum, xanthan gum), flavouring, sodium chloride, stabiliser (cellulose gum), creamer [high oleic sunflower oil, glucose syrup, milk protein, free flowing agent (silicium dioxide)], magnesium oxide, high amylose maize starch, sweetener (sucralose), vitamin & mineral blend: chromium picolinate, ascorbic acid, ferrous fumarate, D-alpha tocopherol, zinc citrate, potassium iodate, folic acid, nicotinamide, manganese ascorbate, sodium selenite, copper bisglycinate, D-calcium pantothenate, retinyl palmitate, cyanocobalamin, pyridoxine hydrochloride, D-biotin, cholecalciferol, thiamine hydrochloride, vitamin K1 (riboflavin, phylloquinon), Tolerase™ L (pH-stable lactase).
ALLERGENS: May contain/Produced in a facility that also processes milk, soy, gluten, eggs, fish, crustaceans, sulfite and nuts.
Nutritional Information Vanilla | ||
Per 100g | Per Serving | |
| Serving Size | 55g (2 scoops) | |
| Energy (kJ) | 1511 kJ | 831 kJ |
| Energy (kcal) | 358 kcal | 197 kcal |
| Fat | 6.6g | 3.6g |
| of which saturates | 2.2g | 1.2g |
| Carbohydrates | 25g | 14g |
| of which sugars | 5.5g | 3.0g |
| Fibre | 10g | 5.7g |
| Protein | 46g | 25g |
| Salt | 1.41g | 0.77g |
| *Reference intake of average adult (2000kcal/8400KJ) | ||
| The nutritional information is based on one flavor variant. | ||
Vitamins & Minerals | ||
Per 100g | *%RI | |
| Vitamin A | 450µg | 56 |
| Vitamin D | 3.0mg | 60 |
| Vitamin E | 7.5 µg | 62 |
| Vitamin K | 42mg | 57 |
| Vitamin C | 45mg | 56 |
| Thiamin | 0.68mg | 62 |
| Riboflavin | 0.90mg | 64 |
| Niacin | 10mg | 62 |
| Vitamin B6 | 0.90mg | 64 |
| Folic Acid | 114 µg | 57 |
| Vitamin B12 | 1.6 µg | 64 |
| Biotin | 28 µg | 56 |
| Pantothenic acid | 3.5mg | 58 |
| Potassium | 989mg | 49 |
| Calcium | 918mg | 115 |
| Phosphorous | 498mg | 71 |
| Magnesium | 244mg | 65 |
| Iron | 11mg | 77 |
| Zinc | 6.4mg | 64 |
| Copper | 0.72mg | 72 |
| Manganese | 1.1mg | 56 |
| Selenium | 38 µg | 69 |
| Chromium | 63 µg | 158 |
| Iodine | 88 µg | 59 |
OTHER | ||
Per 100g | ||
| Linoleic acid | 1800mg | |
| α-Linolenic acid | 180mg | |
| Reference intake of average adult (8400kJ/2000kcal) | ||
1kg – 18 Servings
2kg – 36 Servings