Lenny & Larry's The Complete Cookie 1x113g
Lenny & Larry's Complete Cookie is the newest addition to Lenny & Larry's healthy lineup –because why just...
Online price£1.99
In stockClick & Collect price£1.90Save 5%
Add to basket
Each flavour provides 26g protein per prepared serving and approximately 22 servings per tub. The scoop weight, ingredients and nutrition differ by flavour; use the information below for the option you select.
Pea protein (63%), rice protein (24%), flavourings, thickeners (guar gum, gum arabic, xanthan gum), coconut oil, pumpkin seed protein (1%), chickpea protein (1%), sea salt, maltodextrin, sweeteners (sucralose, steviol glycosides from stevia), anti-caking agent (silicon dioxide).
Pea protein (58%), rice protein (21%), flavourings, fat-reduced cocoa powder (6%), thickeners (guar gum, gum arabic, xanthan gum), sea salt, pumpkin seed protein (1%), coconut oil, chickpea protein (0.5%), maltodextrin, sweeteners (sucralose, steviol glycosides from stevia), anti-caking agent (silicon dioxide).
Both flavours may contain EGG, SOYA and MILK.
| Nutrient | Per 100g | Per 38g serving |
|---|---|---|
| Energy | 1616kJ / 383kcal | 614kJ / 145kcal |
| Fat | 7.6g | 2.9g |
| of which saturates | 3.0g | 1.1g |
| Carbohydrate | 8.3g | 3.2g |
| of which sugars | 0.2g | 0.1g |
| Protein | 69g | 26g |
| Salt | 2.2g | 0.83g |
| Nutrient | Per 100g | Per 38g serving |
|---|---|---|
| L-Valine | 4g | 1.5g |
| L-Leucine | 5.8g | 2.2g |
| L-Isoleucine | 3.2g | 1.2g |
| L-Alanine | 3.2g | 1.2g |
| L-Arginine | 5.9g | 2.2g |
| L-Aspartic acid | 7.4g | 2.8g |
| L-Cysteine | 1.5g | 0.6g |
| L-Glutamic acid | 11.8g | 4.5g |
| Glycine | 2.9g | 1.1g |
| L-Lysine | 4.4g | 1.7g |
| L-Histidine | 1.6g | 0.6g |
| L-Methionine | 1.2g | 0.5g |
| L-Phenylalanine | 3.4g | 1.3g |
| L-Proline | 2.9g | 1.1g |
| L-Serine | 3.1g | 1.2g |
| L-Threonine | 2.3g | 0.9g |
| L-Tryptophan | 0.9g | 0.3g |
| L-Tyrosine | 2.9g | 1.1g |
| Nutrient | Per 100g | Per 41g serving |
|---|---|---|
| Energy | 1575kJ / 373kcal | 645kJ / 153kcal |
| Fat | 7.1g | 2.9g |
| of which saturates | 2.6g | 1.1g |
| Carbohydrate | 10g | 4.1g |
| of which sugars | 0.3g | 0.1g |
| Protein | 64g | 26g |
| Salt | 2.4g | 0.99g |
| Nutrient | Per 100g | Per 41g serving |
|---|---|---|
| L-Valine | 3.7g | 1.5g |
| L-Leucine | 5.4g | 2.2g |
| L-Isoleucine | 3g | 1.2g |
| L-Alanine | 3g | 1.2g |
| L-Arginine | 5.4g | 2.2g |
| L-Aspartic acid | 6.8g | 2.8g |
| L-Cysteine | 1.4g | 0.6g |
| L-Glutamic acid | 10.9g | 4.5g |
| Glycine | 2.7g | 1.1g |
| L-Lysine | 4.1g | 1.7g |
| L-Histidine | 1.5g | 0.6g |
| L-Methionine | 1.1g | 0.5g |
| L-Phenylalanine | 3.1g | 1.3g |
| L-Proline | 2.7g | 1.1g |
| L-Serine | 2.8g | 1.2g |
| L-Threonine | 2.1g | 0.9g |
| L-Tryptophan | 0.8g | 0.3g |
| L-Tyrosine | 2.7g | 1.1g |
Mix thoroughly with 300ml water. For Smooth Vanilla, use 38g powder (approximately two scoops); for Creamy Chocolate, use 41g powder (approximately two scoops). A scoop is included. The manufacturer suggests one to two servings per day as part of a varied, balanced diet and a healthy lifestyle.
Store in a cool, dry place. Sold by weight, not volume.