Dymatize Nutrition ISO 100 2.27kg Powder
Key Features High-Quality Formula – Each serving delivers 25g of premium whey isolate protein with naturally occurring BCAAs...
Online price£115.99
In stockClick & Collect price£110.20Save 5%
Add to basket
Each flavour provides 25g protein per serving, with approximately 20 servings per tub. Cappuccino and Mocha Latte also contain 95mg caffeine per serving. Serving weights, ingredients and nutrition differ by flavour.
Hydrolysed whey protein isolate (MILK), whey protein isolate (MILK), spray-dried coffee. Contains less than 2% of: natural and artificial flavour, caffeine anhydrous, salt, SOYA lecithin, sucralose, steviol glycosides (stevia).
Hydrolysed whey protein isolate (MILK), whey protein isolate (MILK). Contains less than 2% of: natural and artificial flavour, salt, SOYA lecithin, sucralose, steviol glycosides (stevia).
Hydrolysed whey protein isolate (MILK), whey protein isolate (MILK), cocoa (processed with alkali), spray-dried coffee. Contains less than 2% of: natural and artificial flavour, caffeine anhydrous, salt, SOYA lecithin, sucralose, steviol glycosides (stevia).
All three flavours contain MILK and SOYA.
Per 31g serving mixed with water.
| Nutrient | Per serving |
|---|---|
| Calories | 120 |
| Total Fat | 1g |
| Saturated Fat | 0g |
| Trans Fat | 0g |
| Cholesterol | 10mg |
| Sodium | 120mg |
| Total Carbohydrate | 2g |
| Dietary Fiber | 0g |
| Total Sugars | 1g |
| Includes 0g Added Sugars | |
| Protein | 25g |
| Vitamin D | 0mcg |
| Calcium | 120mg |
| Iron | 0mg |
| Potassium | 120mg |
Per 31g serving mixed with water.
| Nutrient | Per serving |
|---|---|
| Alanine | 1.248g |
| Arginine | 0.691g |
| Aspartic Acid | 2.623g |
| Cystine | 0.525g |
| Glutamine & Glutamic Acid | 4.442g |
| Glycine | 0.458g |
| Histidine | 0.444g |
| Isoleucine (BCAA) | 1.432g |
| Leucine (BCAA) | 2.698g |
| Lysine | 2.368g |
| Methionine | 0.572g |
| Phenyalanine | 0.783g |
| Proline | 1.446g |
| Serine | 1.268g |
| Threonine | 1.735g |
| Tryptophan | 0.417g |
| Tyrosine | 0.726g |
| Valine (BCAA) | 1.459g |
Per 30g serving mixed with water.
| Nutrient | Per serving |
|---|---|
| Calories | 120 |
| Total Fat | 1g |
| Saturated Fat | 0g |
| Trans Fat | 0g |
| Cholesterol | 10mg |
| Sodium | 120mg |
| Total Carbohydrate | 2g |
| Dietary Fiber | 0g |
| Total Sugars | 1g |
| Includes 0g Added Sugars | |
| Protein | 25g |
| Vitamin D | 0mcg |
| Calcium | 120mg |
| Iron | 0mg |
| Potassium | 0mg |
Per 30g serving mixed with water.
| Nutrient | Per serving |
|---|---|
| Alanine | 1.25g |
| Arginine | 0.69g |
| Aspartic Acid | 2.62g |
| Cystine | 0.53g |
| Glutamine & Glutamic Acid | 4.44g |
| Glycine | 0.46g |
| Histidine | 0.44g |
| Isoleucine (BCAA) | 1.43g |
| Leucine (BCAA) | 2.6g |
| Lysine | 2.37g |
| Methionine | 0.57g |
| Phenyalanine | 0.78g |
| Proline | 1.45g |
| Serine | 1.27g |
| Threonine | 1.74g |
| Tryptophan | 0.42g |
| Tyrosine | 0.73g |
| Valine (BCAA) | 1.46g |
Per 33g serving mixed with water.
| Nutrient | Per serving |
|---|---|
| Calories | 120 |
| Total Fat | 1g |
| Saturated Fat | 0g |
| Trans Fat | 0g |
| Cholesterol | 10mg |
| Sodium | 125mg |
| Total Carbohydrate | 3g |
| Dietary Fiber | <1g |
| Total Sugars | 1g |
| Includes 0g Added Sugars | |
| Protein | 25g |
| Vitamin D | 0mcg |
| Calcium | 120mg |
| Iron | 0.6 |
| Potassium | 190mg |
Per 33g serving mixed with water.
| Nutrient | Per serving |
|---|---|
| Alanine | 1.248g |
| Arginine | 0.691g |
| Aspartic Acid | 2.623g |
| Cystine | 0.525g |
| Glutamine & Glutamic Acid | 4.442g |
| Glycine | 0.458g |
| Histidine | 0.444g |
| Isoleucine (BCAA) | 1.432g |
| Leucine (BCAA) | 2.698g |
| Lysine | 2.368g |
| Methionine | 0.572g |
| Phenyalanine | 0.783g |
| Proline | 1.446g |
| Serine | 1.268g |
| Threonine | 1.735g |
| Tryptophan | 0.417g |
| Tyrosine | 0.726g |
| Valine (BCAA) | 1.459g |
Mix one scoop with 150–180ml water or milk and shake thoroughly. Use 31g for Cappuccino, 30g for Glazed Donut or 33g for Mocha Latte. Nutrition tables above apply to powder mixed with water; adding milk changes the prepared drink’s nutrition.
Cappuccino and Mocha Latte contain 95mg caffeine per serving. These two caffeinated flavours are not recommended for children or pregnant or breastfeeding women.
Store in a cool, dry place. Keep out of the reach of children.