Dymatize Nutrition ISO 100 2.27kg Powder
Key Features High-Quality Formula – Each serving delivers 25g of premium whey isolate protein with naturally occurring BCAAs...
Online price£114.99
In stockClick & Collect price£109.25Save 5%
Add to basket
The formula combines hydrolysed whey protein isolate with whey protein isolate. Each prepared serving provides 25g protein; the scoop weight and ingredient list vary by flavour, so check the details for the option you choose.
Mix one serving thoroughly with 500ml water. Use 32g (approximately one scoop) for Green Apple, Wild Berry Lollipop and Lemon Ice Tea; use 33g for Peach Ice Tea. A scoop is included. The manufacturer recommends one to two servings per day, as part of a varied, balanced diet and a healthy lifestyle.
Peach Ice Tea
Hydrolysed whey protein isolate (MILK) (46%), whey protein isolate (MILK) (45%), flavourings, acid (citric acid), tea extract (Camellia sinensis) (0.5%), sweeteners (sucralose, acesulfame K), colour (E150c), rapeseed oil, anti-foaming agent (silicon dioxide).
Lemon Ice Tea
Hydrolysed whey protein isolate (MILK) (46%), whey protein isolate (MILK) (46%), flavourings, acids (citric acid, malic acid), tea extract (Camellia sinensis) (0.5%), sweeteners (sucralose, acesulfame K), colours (E150c, E160a), rapeseed oil, anti-foaming agent (silicon dioxide).
Wild Berry Lollipop
Hydrolysed whey protein isolate (MILK) (46%), whey protein isolate (MILK) (46%), flavourings, acid (citric acid), colouring food (beetroot juice powder), sweeteners (sucralose, acesulfame K), colour (E163), rapeseed oil, anti-foaming agent (silicon dioxide).
Green Apple
Hydrolysed whey protein isolate (MILK) (47%), whey protein isolate (MILK) (46%), flavourings, acids (citric acid, malic acid), sweeteners (sucralose, acesulfame K), colours (E141, E160a), rapeseed oil, anti-foaming agent (silicon dioxide).
All flavours contain MILK. May contain EGGS and SOYA.
Peach Ice Tea
| Typical values | Per 100g | Per serving (33g) |
|---|---|---|
| Energy | 1475kJ / 347kcal | 486kJ / 114kcal |
| Fat | 0.4g | 0.1g |
| of which saturates | 0.4g | 0.1g |
| Carbohydrate | 6.9g | 2.3g |
| of which sugars | 0.9g | 0.3g |
| Protein | 77g | 25g |
| Salt | 0.15g | 0.05g |
Naturally occurring amino acid profile
| Typical values | Per 100g | Per serving (33g) |
|---|---|---|
| L-valine * | 4.5g | 1.5g |
| L-leucine * | 8.3g | 2.7g |
| L-isoleucine * | 5.1g | 1.7g |
| L-alanine | 4.1g | 1.3g |
| L-arginine | 1.5g | 0.5g |
| L-aspartic acid | 8.5g | 2.8g |
| L-cysteine | 1.6g | 0.5g |
| L-glutamic acid | 13.7g | 4.5g |
| Glycine | 1.2g | 0.4g |
| L-lysine * | 7.5g | 2.5g |
| Histidine * | 1.2g | 0.4g |
| L-methionine * | 1.7g | 0.6g |
| L-phenylalanine * | 2.3g | 0.7g |
| L-proline | 4.6g | 1.5g |
| L-serine | 3.5g | 1.1g |
| L-threonine * | 5.5g | 1.8g |
| L-tryptophan * | 1.4g | 0.5g |
| L-tyrosine | 2.1g | 0.7g |
Lemon Ice Tea
| Typical values | Per 100g | Per serving (32g) |
|---|---|---|
| Energy | 1473kJ / 346kcal | 471kJ / 111kcal |
| Fat | 0.3g | 0.1g |
| of which saturates | 0.3g | 0.1g |
| Carbohydrate | 6.3g | 2.0g |
| of which sugars | 1.7g | 0.5g |
| Protein | 77g | 25g |
| Salt | 0.15g | 0.05g |
Naturally occurring amino acid profile
| Typical values | Per 100g | Per serving (32g) |
|---|---|---|
| L-valine * | 4.5g | 1.4g |
| L-leucine * | 8.4g | 2.7g |
| L-isoleucine * | 5.1g | 1.6g |
| L-alanine | 4.1g | 1.3g |
| L-arginine | 1.5g | 0.5g |
| L-aspartic acid | 8.6g | 2.7g |
| L-cysteine | 1.6g | 0.5g |
| L-glutamic acid | 13.8g | 4.4g |
| Glycine | 1.2g | 0.4g |
| L-lysine * | 7.6g | 2.4g |
| Histidine * | 1.2g | 0.4g |
| L-methionine * | 1.7g | 0.5g |
| L-phenylalanine * | 2.3g | 0.7g |
| L-proline | 4.7g | 1.5g |
| L-serine | 3.5g | 1.1g |
| L-threonine * | 5.5g | 1.8g |
| L-tryptophan * | 1.4g | 0.5g |
| L-tyrosine | 2.2g | 0.7g |
Wild Berry Lollipop
| Typical values | Per 100g | Per serving (32g) |
|---|---|---|
| Energy | 1472kJ / 346kcal | 471kJ / 110kcal |
| Fat | 0.3g | 0.1g |
| of which saturates | 0.3g | 0.1g |
| Carbohydrate | 5.6g | 1.8g |
| of which sugars | 1.2g | 0.4g |
| Protein | 78g | 25g |
| Salt | 0.09g | 0.03g |
Naturally occurring amino acid profile
| Typical values | Per 100g | Per serving (32g) |
|---|---|---|
| L-valine * | 4.5g | 1.4g |
| L-leucine * | 8.4g | 2.7g |
| L-isoleucine * | 5.2g | 1.7g |
| L-alanine | 4.1g | 1.3g |
| L-arginine | 1.5g | 0.5g |
| L-aspartic acid | 8.6g | 2.8g |
| L-cysteine | 1.6g | 0.5g |
| L-glutamic acid | 13.9g | 4.4g |
| Glycine | 1.2g | 0.4g |
| L-lysine * | 7.7g | 2.4g |
| Histidine * | 1.2g | 0.4g |
| L-methionine * | 1.7g | 0.5g |
| L-phenylalanine * | 2.3g | 0.7g |
| L-proline | 4.7g | 1.5g |
| L-serine | 3.5g | 1.1g |
| L-threonine * | 5.6g | 1.8g |
| L-tryptophan * | 1.4g | 0.5g |
| L-tyrosine | 2.2g | 0.7g |
Green Apple
| Typical values | Per 100g | Per serving (32g) |
|---|---|---|
| Energy | 1463kJ / 344kcal | 468kJ / 110kcal |
| Fat | 0.3g | 0.1g |
| of which saturates | 0.3g | 0.1g |
| Carbohydrate | 4.3g | 1.4g |
| of which sugars | 0.7g | 0.2g |
| Protein | 78g | 25g |
| Salt | 0.08g | 0.03g |
Naturally occurring amino acid profile
| Typical values | Per 100g | Per serving (32g) |
|---|---|---|
| L-valine * | 4.5g | 1.4g |
| L-leucine * | 8.5g | 2.7g |
| L-isoleucine * | 5.2g | 1.7g |
| L-alanine | 4.1g | 1.3g |
| L-arginine | 1.5g | 0.5g |
| L-aspartic acid | 8.7g | 2.8g |
| L-cysteine | 1.6g | 0.5g |
| L-glutamic acid | 13.9g | 4.4g |
| Glycine | 1.2g | 0.4g |
| L-lysine * | 7.7g | 2.5g |
| Histidine * | 1.2g | 0.4g |
| L-methionine * | 1.7g | 0.5g |
| L-phenylalanine * | 2.3g | 0.7g |
| L-proline | 4.7g | 1.5g |
| L-serine | 3.5g | 1.1g |
| L-threonine * | 5.6g | 1.8g |
| L-tryptophan * | 1.4g | 0.5g |
| L-tyrosine | 2.2g | 0.7g |
* Essential amino acids. Values are for powder; water adds no nutrients.
Store in a dry place, protected from heat.
Protein drink powder with sweeteners. Contains milk ingredients. Check the ingredient and allergen information for your chosen flavour before use. Sold by weight, not volume.